Westfield, Indiana 46074
ZIP Code boundaries for 46074 in Westfield, IN
2011 Statistics for 46074
| ZIP: | 46074 |
| Name: | WESTFIELD |
| County: | HAMILTON |
| Area: | 35 mi2 / 90 km2 / 22183 acres / 89770885 m2 |
| Coordinates: | 40.03593, -86.17078 |
| Residential Addresses: | 10149 |
| Multifamily Addresses: | 281 |
| Single family Addresses: | 9515 |
| Business Addresses: | 769 |
| P.O. Boxes: | 353 |
2000 Census Data for Westfield, Indiana 46074
Gender & Ages
Total Population: 8900
| Male |
| Population: | 4283 |
| < year old: | 117 |
| Year old: | 133 |
| Age 2: | 49 |
| Age 3: | 125 |
| Age 4: | 110 |
| Age 5: | 54 |
| Age 6: | 112 |
| Age 7: | 142 |
| Age 8: | 74 |
| Age 9: | 10 |
| Age 10: | 45 |
| Age 11: | 76 |
| Age 12: | 105 |
| Age 13: | 43 |
| Age 14: | 22 |
| Age 15: | 37 |
| Age 16: | 76 |
| Age 17: | 81 |
| Age 18: | 15 |
| Age 19: | |
| Age 20: | 39 |
| Age 21: | 73 |
| 22-24: |
124 |
| 25-29: |
391 |
| 30-34: |
371 |
| 35-39: |
510 |
| 40-44: |
429 |
| 45-49: |
239 |
| 50-54: |
96 |
| 55-59: |
215 |
| 60-61: |
44 |
| 62-64: |
46 |
| 65-66: |
94 |
| 67-69: |
12 |
| 70-74: |
61 |
| 75-79: |
33 |
| 80-84: |
42 |
| 85 & Up: | 38 |
| Female |
| Population: | 4617 |
| < year old: | 77 |
| Year old: | 106 |
| Age 2: | 146 |
| Age 3: | 98 |
| Age 4: | 31 |
| Age 5: | 88 |
| Age 6: | 78 |
| Age 7: | 35 |
| Age 8: | 120 |
| Age 9: | 153 |
| Age 10: | 47 |
| Age 11: | 124 |
| Age 12: | 95 |
| Age 13: | 38 |
| Age 14: | 86 |
| Age 15: | 48 |
| Age 16: | 41 |
| Age 17: | 27 |
| Age 18: | 21 |
| Age 19: | 42 |
| Age 20: | 73 |
| Age 21: | 48 |
| 22-24: |
130 |
| 25-29: |
456 |
| 30-34: |
439 |
| 35-39: |
513 |
| 40-44: |
356 |
| 45-49: |
213 |
| 50-54: |
203 |
| 55-59: |
228 |
| 60-61: |
42 |
| 62-64: |
49 |
| 65-66: |
34 |
| 67-69: |
41 |
| 70-74: |
59 |
| 75-79: |
37 |
| 80-84: |
95 |
| 85 & Up: | 100 |
Education Level of Residents
Total Population: 5486
| Male: | 2621 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 69 |
| 10th: | 48 |
| 11th: | 18 |
| 12th, No Diploma: | 102 |
| Graduates: | 814 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 141 |
| > 1 Year, No Degree: | 329 |
| Associates: | 167 |
| Bachelors: | 593 |
| Doctorate: | 33 |
| Masters: | 201 |
| Female: | 2865 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 55 |
| 10th: | 51 |
| 11th: | 68 |
| 12th, No Diploma: | 59 |
| Graduates: | 1032 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 398 |
| Associates: | 255 |
| Bachelors: | 548 |
| Doctorate: | 41 |
| Masters: | 164 |
Veteran Status of Residents
| Total Males: | 2872 |
| Ages 18 to 64: |
| Total: | 2592 |
| Civilians: | 2592 |
| Non-Veteran Civilians: | 2090 |
| Veteran Civilians: | 502 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 280 |
| Civilians: | 280 |
| Non-Veteran Civilians: | 153 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Total Females: | 3179 |
| Ages 18 to 64: |
| Total: | 2813 |
| Civilians: | 2813 |
| Non-Veteran Civilians: | 2783 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 366 |
| Civilians: | 366 |
| Non-Veteran Civilians: | 355 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 182 |
| 5 to 9: | 381 |
| 10 to 14: | 719 |
| 15 to 19: | 796 |
| 20 to 24: | 502 |
| 25 to 29: | 369 |
| 30 to 35: | 558 |
| 36 to 39: | 180 |
| 40 to 44: | 138 |
| 45 to 59: | 385 |
| 60 to 89: | 82 |
| > 89 Minutes: | 12 |
Housing
| Total: | 8817 |
| Own: | 7048 |
| Rent: | 1769 |
Economic Statistics of Residents
Total Households: 3288
| Males 16 & Up: |
| Employed Civilian: | 2450 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 2522 |
| Not In Labor Force: | 507 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4469 |
| Work At Home: | 165 |
| Doesn't Work At Home: | 4304 |
| Family Below Poverty Line: | 57 |
| Household Below Poverty: | 198 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 69201 |
| Median Household Income: | 55357 |
| Per Capita Income: | 23937 |
| Females 16 & Up: |
| Employed Civilian: | 2127 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 2174 |
| Not In Labor Force: | 1073 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8900 |
| White: | 8350 |
| Black: | 160 |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | 78 |
| Multiracial: | 115 |
| Other: | 161 |
The 46074 ZIP Code in Westfield, IN spans the following neighborhoods: Bellewood, Blue Grass at Viking Meadows, Brookside, Buena Vista and Centennial among others