Tipton, Indiana 46072
ZIP Code boundaries for 46072 in Tipton, IN
2011 Statistics for 46072
| ZIP: | 46072 |
| Name: | TIPTON |
| County: | TIPTON |
| Area: | 112 mi2 / 291 km2 / 71915 acres / 291028739 m2 |
| Coordinates: | 40.28302, -86.067474 |
| Residential Addresses: | 3962 |
| Multifamily Addresses: | 141 |
| Single family Addresses: | 3704 |
| Business Addresses: | 396 |
| P.O. Boxes: | 117 |
2000 Census Data for Tipton, Indiana 46072
Gender & Ages
Total Population: 9409
| Male |
| Population: | 4458 |
| < year old: | 24 |
| Year old: | 71 |
| Age 2: | 83 |
| Age 3: | 65 |
| Age 4: | 36 |
| Age 5: | 86 |
| Age 6: | 65 |
| Age 7: | 45 |
| Age 8: | 86 |
| Age 9: | 43 |
| Age 10: | 73 |
| Age 11: | 35 |
| Age 12: | 129 |
| Age 13: | 66 |
| Age 14: | 31 |
| Age 15: | 66 |
| Age 16: | 76 |
| Age 17: | 87 |
| Age 18: | 33 |
| Age 19: | 38 |
| Age 20: | 69 |
| Age 21: | 46 |
| 22-24: |
141 |
| 25-29: |
296 |
| 30-34: |
323 |
| 35-39: |
292 |
| 40-44: |
319 |
| 45-49: |
347 |
| 50-54: |
325 |
| 55-59: |
290 |
| 60-61: |
126 |
| 62-64: |
59 |
| 65-66: |
41 |
| 67-69: |
114 |
| 70-74: |
172 |
| 75-79: |
148 |
| 80-84: |
82 |
| 85 & Up: | 30 |
| Female |
| Population: | 4951 |
| < year old: | 66 |
| Year old: | 68 |
| Age 2: | 42 |
| Age 3: | 49 |
| Age 4: | 49 |
| Age 5: | 26 |
| Age 6: | 84 |
| Age 7: | 49 |
| Age 8: | 58 |
| Age 9: | 28 |
| Age 10: | 81 |
| Age 11: | 63 |
| Age 12: | 57 |
| Age 13: | 80 |
| Age 14: | 64 |
| Age 15: | 40 |
| Age 16: | 76 |
| Age 17: | 119 |
| Age 18: | 25 |
| Age 19: | 46 |
| Age 20: | 72 |
| Age 21: | 27 |
| 22-24: |
123 |
| 25-29: |
294 |
| 30-34: |
319 |
| 35-39: |
318 |
| 40-44: |
353 |
| 45-49: |
352 |
| 50-54: |
351 |
| 55-59: |
291 |
| 60-61: |
119 |
| 62-64: |
120 |
| 65-66: |
105 |
| 67-69: |
138 |
| 70-74: |
175 |
| 75-79: |
247 |
| 80-84: |
213 |
| 85 & Up: | 164 |
Education Level of Residents
Total Population: 6523
| Male: | 2964 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 89 |
| 10th: | 110 |
| 11th: | 74 |
| 12th, No Diploma: | 108 |
| Graduates: | 1368 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 317 |
| Associates: | 181 |
| Bachelors: | 277 |
| Doctorate: | 36 |
| Masters: | 93 |
| Female: | 3559 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 118 |
| 10th: | 105 |
| 11th: | 128 |
| 12th, No Diploma: | 68 |
| Graduates: | 1702 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 278 |
| > 1 Year, No Degree: | 351 |
| Associates: | 176 |
| Bachelors: | 297 |
| Doctorate: | |
| Masters: | 138 |
Veteran Status of Residents
| Total Males: | 3291 |
| Ages 18 to 64: |
| Total: | 2704 |
| Civilians: | 2704 |
| Non-Veteran Civilians: | 2046 |
| Veteran Civilians: | 658 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 587 |
| Civilians: | 587 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 364 |
| Currently In Military: | |
| Total Females: | 3852 |
| Ages 18 to 64: |
| Total: | 2810 |
| Civilians: | 2810 |
| Non-Veteran Civilians: | 2793 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1042 |
| Civilians: | 1042 |
| Non-Veteran Civilians: | 1021 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 299 |
| 5 to 9: | 1059 |
| 10 to 14: | 523 |
| 15 to 19: | 467 |
| 20 to 24: | 539 |
| 25 to 29: | 275 |
| 30 to 35: | 428 |
| 36 to 39: | 174 |
| 40 to 44: | 232 |
| 45 to 59: | 363 |
| 60 to 89: | 136 |
| > 89 Minutes: | 21 |
Housing
| Total: | 9208 |
| Own: | 7203 |
| Rent: | 2005 |
Economic Statistics of Residents
Total Households: 3808
| Males 16 & Up: |
| Employed Civilian: | 2482 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 2586 |
| Not In Labor Force: | 868 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4647 |
| Work At Home: | 131 |
| Doesn't Work At Home: | 4516 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 260 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 54315 |
| Median Household Income: | 46213 |
| Per Capita Income: | 21512 |
| Females 16 & Up: |
| Employed Civilian: | 2286 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 2322 |
| Not In Labor Force: | 1725 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9409 |
| White: | 9217 |
| Black: | |
| Asian: | 84 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 46 |
| Other: | 41 |