Sheridan, Indiana 46069
ZIP Code boundaries for 46069 in Sheridan, IN
2011 Statistics for 46069
| ZIP: | 46069 |
| Name: | SHERIDAN |
| County: | HAMILTON |
| Area: | 86 mi2 / 223 km2 / 55098 acres / 222975498 m2 |
| Coordinates: | 40.135338, -86.227936 |
| Residential Addresses: | 2661 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2624 |
| Business Addresses: | 140 |
| P.O. Boxes: | 37 |
2000 Census Data for Sheridan, Indiana 46069
Gender & Ages
Total Population: 6884
| Male |
| Population: | 3469 |
| < year old: | 44 |
| Year old: | 38 |
| Age 2: | 44 |
| Age 3: | 48 |
| Age 4: | 73 |
| Age 5: | 88 |
| Age 6: | 33 |
| Age 7: | 46 |
| Age 8: | 66 |
| Age 9: | 89 |
| Age 10: | 25 |
| Age 11: | 74 |
| Age 12: | 117 |
| Age 13: | 66 |
| Age 14: | 42 |
| Age 15: | 104 |
| Age 16: | 46 |
| Age 17: | 67 |
| Age 18: | 54 |
| Age 19: | 22 |
| Age 20: | 42 |
| Age 21: | 34 |
| 22-24: |
75 |
| 25-29: |
155 |
| 30-34: |
196 |
| 35-39: |
270 |
| 40-44: |
232 |
| 45-49: |
285 |
| 50-54: |
303 |
| 55-59: |
198 |
| 60-61: |
29 |
| 62-64: |
108 |
| 65-66: |
30 |
| 67-69: |
74 |
| 70-74: |
96 |
| 75-79: |
84 |
| 80-84: |
4 |
| 85 & Up: | 68 |
| Female |
| Population: | 3415 |
| < year old: | 38 |
| Year old: | 15 |
| Age 2: | 21 |
| Age 3: | 38 |
| Age 4: | 74 |
| Age 5: | 40 |
| Age 6: | 50 |
| Age 7: | 73 |
| Age 8: | 31 |
| Age 9: | 66 |
| Age 10: | 52 |
| Age 11: | 51 |
| Age 12: | 73 |
| Age 13: | 20 |
| Age 14: | 18 |
| Age 15: | 54 |
| Age 16: | 71 |
| Age 17: | 59 |
| Age 18: | 46 |
| Age 19: | 24 |
| Age 20: | 62 |
| Age 21: | 35 |
| 22-24: |
67 |
| 25-29: |
250 |
| 30-34: |
224 |
| 35-39: |
262 |
| 40-44: |
232 |
| 45-49: |
312 |
| 50-54: |
236 |
| 55-59: |
192 |
| 60-61: |
53 |
| 62-64: |
43 |
| 65-66: |
65 |
| 67-69: |
73 |
| 70-74: |
132 |
| 75-79: |
96 |
| 80-84: |
119 |
| 85 & Up: | 48 |
Education Level of Residents
Total Population: 4469
| Male: | 2132 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 33 |
| 10th: | 78 |
| 11th: | 57 |
| 12th, No Diploma: | 46 |
| Graduates: | 921 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 275 |
| Associates: | 144 |
| Bachelors: | 296 |
| Doctorate: | |
| Masters: | 50 |
| Female: | 2337 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 54 |
| 10th: | 94 |
| 11th: | 34 |
| 12th, No Diploma: | 23 |
| Graduates: | 1187 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 264 |
| Associates: | 147 |
| Bachelors: | 263 |
| Doctorate: | 15 |
| Masters: | 80 |
Veteran Status of Residents
| Total Males: | 2359 |
| Ages 18 to 64: |
| Total: | 2003 |
| Civilians: | 2003 |
| Non-Veteran Civilians: | 1596 |
| Veteran Civilians: | 407 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 356 |
| Civilians: | 356 |
| Non-Veteran Civilians: | 127 |
| Veteran Civilians: | 229 |
| Currently In Military: | |
| Total Females: | 2571 |
| Ages 18 to 64: |
| Total: | 2038 |
| Civilians: | 2038 |
| Non-Veteran Civilians: | 2030 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 533 |
| Civilians: | 533 |
| Non-Veteran Civilians: | 527 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 204 |
| 5 to 9: | 269 |
| 10 to 14: | 312 |
| 15 to 19: | 348 |
| 20 to 24: | 474 |
| 25 to 29: | 257 |
| 30 to 35: | 368 |
| 36 to 39: | 148 |
| 40 to 44: | 214 |
| 45 to 59: | 304 |
| 60 to 89: | 84 |
| > 89 Minutes: | 57 |
Housing
| Total: | 6766 |
| Own: | 5573 |
| Rent: | 1193 |
Economic Statistics of Residents
Total Households: 2448
| Males 16 & Up: |
| Employed Civilian: | 1733 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1780 |
| Not In Labor Force: | 692 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3248 |
| Work At Home: | 209 |
| Doesn't Work At Home: | 3039 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 192 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 55160 |
| Median Household Income: | 50354 |
| Per Capita Income: | 20195 |
| Females 16 & Up: |
| Employed Civilian: | 1621 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1690 |
| Not In Labor Force: | 1011 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6884 |
| White: | 6765 |
| Black: | |
| Asian: | 45 |
| Pacific Islander: | 15 |
| Native American: | 29 |
| Multiracial: | 21 |
| Other: | 9 |