Indianapolis, Indiana 46236
ZIP Code boundaries for 46236 in Indianapolis, IN
2011 Statistics for 46236
| ZIP: | 46236 |
| Name: | INDIANAPOLIS |
| County: | MARION |
| Area: | 12 mi2 / 32 km2 / 7797 acres / 31555142 m2 |
| Coordinates: | 39.89183, -85.96891 |
| Residential Addresses: | 10560 |
| Multifamily Addresses: | 146 |
| Single family Addresses: | 10096 |
| Business Addresses: | 631 |
| P.O. Boxes: | 318 |
2000 Census Data for Indianapolis, Indiana 46236
Gender & Ages
Total Population: 26764
| Male |
| Population: | 13118 |
| < year old: | 291 |
| Year old: | 195 |
| Age 2: | 334 |
| Age 3: | 225 |
| Age 4: | 290 |
| Age 5: | 268 |
| Age 6: | 243 |
| Age 7: | 241 |
| Age 8: | 252 |
| Age 9: | 322 |
| Age 10: | 256 |
| Age 11: | 275 |
| Age 12: | 385 |
| Age 13: | 248 |
| Age 14: | 163 |
| Age 15: | 165 |
| Age 16: | 214 |
| Age 17: | 195 |
| Age 18: | 176 |
| Age 19: | 70 |
| Age 20: | 79 |
| Age 21: | 32 |
| 22-24: |
215 |
| 25-29: |
807 |
| 30-34: |
1096 |
| 35-39: |
1483 |
| 40-44: |
1404 |
| 45-49: |
987 |
| 50-54: |
810 |
| 55-59: |
434 |
| 60-61: |
123 |
| 62-64: |
228 |
| 65-66: |
94 |
| 67-69: |
101 |
| 70-74: |
152 |
| 75-79: |
119 |
| 80-84: |
93 |
| 85 & Up: | 53 |
| Female |
| Population: | 13646 |
| < year old: | 286 |
| Year old: | 277 |
| Age 2: | 198 |
| Age 3: | 194 |
| Age 4: | 261 |
| Age 5: | 250 |
| Age 6: | 287 |
| Age 7: | 305 |
| Age 8: | 295 |
| Age 9: | 268 |
| Age 10: | 214 |
| Age 11: | 291 |
| Age 12: | 153 |
| Age 13: | 258 |
| Age 14: | 164 |
| Age 15: | 196 |
| Age 16: | 226 |
| Age 17: | 156 |
| Age 18: | 190 |
| Age 19: | 68 |
| Age 20: | 47 |
| Age 21: | 101 |
| 22-24: |
283 |
| 25-29: |
928 |
| 30-34: |
1230 |
| 35-39: |
1497 |
| 40-44: |
1445 |
| 45-49: |
965 |
| 50-54: |
839 |
| 55-59: |
520 |
| 60-61: |
117 |
| 62-64: |
169 |
| 65-66: |
101 |
| 67-69: |
138 |
| 70-74: |
204 |
| 75-79: |
160 |
| 80-84: |
149 |
| 85 & Up: | 216 |
Education Level of Residents
Total Population: 16662
| Male: | 7984 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 87 |
| 10th: | 109 |
| 11th: | 104 |
| 12th, No Diploma: | 118 |
| Graduates: | 1544 |
| Professional School: |
| Degree: | 321 |
| College/University: |
| < 1 Year: | 395 |
| > 1 Year, No Degree: | 1149 |
| Associates: | 585 |
| Bachelors: | 2438 |
| Doctorate: | 174 |
| Masters: | 855 |
| Female: | 8678 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 57 |
| 10th: | 169 |
| 11th: | 125 |
| 12th, No Diploma: | 222 |
| Graduates: | 1946 |
| Professional School: |
| Degree: | 244 |
| College/University: |
| < 1 Year: | 579 |
| > 1 Year, No Degree: | 1291 |
| Associates: | 590 |
| Bachelors: | 2273 |
| Doctorate: | 108 |
| Masters: | 914 |
Veteran Status of Residents
| Total Males: | 8556 |
| Ages 18 to 64: |
| Total: | 7944 |
| Civilians: | 7854 |
| Non-Veteran Civilians: | 6319 |
| Veteran Civilians: | 1535 |
| Currently In Military: | 90 |
| Ages 65 & Up: |
| Total: | 612 |
| Civilians: | 612 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | 403 |
| Currently In Military: | |
| Total Females: | 9367 |
| Ages 18 to 64: |
| Total: | 8399 |
| Civilians: | 8384 |
| Non-Veteran Civilians: | 8281 |
| Veteran Civilians: | 103 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 968 |
| Civilians: | 968 |
| Non-Veteran Civilians: | 950 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 222 |
| 5 to 9: | 731 |
| 10 to 14: | 1055 |
| 15 to 19: | 2038 |
| 20 to 24: | 2246 |
| 25 to 29: | 1345 |
| 30 to 35: | 2840 |
| 36 to 39: | 760 |
| 40 to 44: | 743 |
| 45 to 59: | 1024 |
| 60 to 89: | 304 |
| > 89 Minutes: | 151 |
Housing
| Total: | 26543 |
| Own: | 25475 |
| Rent: | 1068 |
Economic Statistics of Residents
Total Households: 9274
| Males 16 & Up: |
| Employed Civilian: | 7445 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 7780 |
| Not In Labor Force: | 1185 |
| In Military: | 90 |
| Males & Females 16 & Up: |
| Workers: | 14050 |
| Work At Home: | 591 |
| Doesn't Work At Home: | 13459 |
| Family Below Poverty Line: | 160 |
| Household Below Poverty: | 246 |
| Married Below Poverty Line: | 78 |
| Median Family Income: | 78043 |
| Median Household Income: | 70795 |
| Per Capita Income: | 33285 |
| Females 16 & Up: |
| Employed Civilian: | 6649 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 6894 |
| Not In Labor Force: | 2855 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 26764 |
| White: | 22963 |
| Black: | 2496 |
| Asian: | 446 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 593 |
| Other: | 259 |