Indianapolis, Indiana 46280
ZIP Code boundaries for 46280 in Indianapolis, IN
2011 Statistics for 46280
| ZIP: | 46280 |
| Name: | INDIANAPOLIS |
| County: | HAMILTON |
| Area: | 5 mi2 / 12 km2 / 2906 acres / 11758576 m2 |
| Coordinates: | 39.94547, -86.12023 |
| Residential Addresses: | 3216 |
| Multifamily Addresses: | 266 |
| Single family Addresses: | 2904 |
| Business Addresses: | 289 |
| P.O. Boxes: | 46 |
2000 Census Data for Indianapolis, Indiana 46280
Gender & Ages
Total Population: 6126
| Male |
| Population: | 2973 |
| < year old: | 39 |
| Year old: | 38 |
| Age 2: | 67 |
| Age 3: | 83 |
| Age 4: | 31 |
| Age 5: | 38 |
| Age 6: | 33 |
| Age 7: | 72 |
| Age 8: | 43 |
| Age 9: | 90 |
| Age 10: | 16 |
| Age 11: | 54 |
| Age 12: | 24 |
| Age 13: | 42 |
| Age 14: | 48 |
| Age 15: | 36 |
| Age 16: | 53 |
| Age 17: | 26 |
| Age 18: | 12 |
| Age 19: | 31 |
| Age 20: | 15 |
| Age 21: | 19 |
| 22-24: |
54 |
| 25-29: |
297 |
| 30-34: |
281 |
| 35-39: |
219 |
| 40-44: |
325 |
| 45-49: |
160 |
| 50-54: |
169 |
| 55-59: |
104 |
| 60-61: |
72 |
| 62-64: |
46 |
| 65-66: |
70 |
| 67-69: |
51 |
| 70-74: |
107 |
| 75-79: |
64 |
| 80-84: |
40 |
| 85 & Up: | 4 |
| Female |
| Population: | 3153 |
| < year old: | 80 |
| Year old: | 31 |
| Age 2: | 59 |
| Age 3: | 44 |
| Age 4: | 41 |
| Age 5: | 22 |
| Age 6: | 46 |
| Age 7: | 52 |
| Age 8: | 63 |
| Age 9: | 72 |
| Age 10: | 31 |
| Age 11: | 8 |
| Age 12: | 33 |
| Age 13: | 32 |
| Age 14: | 54 |
| Age 15: | 65 |
| Age 16: | 27 |
| Age 17: | 21 |
| Age 18: | 27 |
| Age 19: | 14 |
| Age 20: | 17 |
| Age 21: | 29 |
| 22-24: |
75 |
| 25-29: |
236 |
| 30-34: |
286 |
| 35-39: |
337 |
| 40-44: |
250 |
| 45-49: |
196 |
| 50-54: |
214 |
| 55-59: |
136 |
| 60-61: |
69 |
| 62-64: |
74 |
| 65-66: |
45 |
| 67-69: |
56 |
| 70-74: |
183 |
| 75-79: |
87 |
| 80-84: |
24 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 4219
| Male: | 2009 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 13 |
| 10th: | 16 |
| 11th: | 19 |
| 12th, No Diploma: | 14 |
| Graduates: | 469 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 314 |
| Associates: | 140 |
| Bachelors: | 703 |
| Doctorate: | 36 |
| Masters: | 121 |
| Female: | 2210 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | |
| 10th: | 5 |
| 11th: | 15 |
| 12th, No Diploma: | 47 |
| Graduates: | 601 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 133 |
| > 1 Year, No Degree: | 430 |
| Associates: | 119 |
| Bachelors: | 524 |
| Doctorate: | 14 |
| Masters: | 233 |
Veteran Status of Residents
| Total Males: | 2140 |
| Ages 18 to 64: |
| Total: | 1804 |
| Civilians: | 1795 |
| Non-Veteran Civilians: | 1445 |
| Veteran Civilians: | 350 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 336 |
| Civilians: | 336 |
| Non-Veteran Civilians: | 77 |
| Veteran Civilians: | 259 |
| Currently In Military: | |
| Total Females: | 2372 |
| Ages 18 to 64: |
| Total: | 1960 |
| Civilians: | 1960 |
| Non-Veteran Civilians: | 1940 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 412 |
| Civilians: | 412 |
| Non-Veteran Civilians: | 405 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 420 |
| 10 to 14: | 568 |
| 15 to 19: | 637 |
| 20 to 24: | 539 |
| 25 to 29: | 260 |
| 30 to 35: | 468 |
| 36 to 39: | 64 |
| 40 to 44: | 99 |
| 45 to 59: | 90 |
| 60 to 89: | 23 |
| > 89 Minutes: | 44 |
Housing
| Total: | 6118 |
| Own: | 4706 |
| Rent: | 1412 |
Economic Statistics of Residents
Total Households: 2454
| Males 16 & Up: |
| Employed Civilian: | 1759 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 1795 |
| Not In Labor Force: | 424 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 3402 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 3262 |
| Family Below Poverty Line: | 11 |
| Household Below Poverty: | 51 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 68750 |
| Median Household Income: | 61308 |
| Per Capita Income: | 27190 |
| Females 16 & Up: |
| Employed Civilian: | 1647 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 1685 |
| Not In Labor Force: | 735 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6126 |
| White: | 5756 |
| Black: | 33 |
| Asian: | 79 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 185 |
| Other: | 73 |
The 46280 ZIP Code in Indianapolis, IN spans the following neighborhoods: 96th St Office Campus Condos, Baileys Hamilton Highland, Blue Creek Woods Estates, Briar Lane Estates and Chesterton among others