Indianapolis, Indiana 46240
ZIP Code boundaries for 46240 in Indianapolis, IN
2011 Statistics for 46240
| ZIP: | 46240 |
| Name: | INDIANAPOLIS |
| County: | MARION |
| Area: | 10 mi2 / 27 km2 / 6651 acres / 26914313 m2 |
| Coordinates: | 39.90674, -86.12362 |
| Residential Addresses: | 10312 |
| Multifamily Addresses: | 4312 |
| Single family Addresses: | 5716 |
| Business Addresses: | 1578 |
| P.O. Boxes: | 284 |
2000 Census Data for Indianapolis, Indiana 46240
Gender & Ages
Total Population: 17875
| Male |
| Population: | 8500 |
| < year old: | 81 |
| Year old: | 107 |
| Age 2: | 80 |
| Age 3: | 87 |
| Age 4: | 68 |
| Age 5: | 71 |
| Age 6: | 85 |
| Age 7: | 61 |
| Age 8: | 87 |
| Age 9: | 132 |
| Age 10: | 116 |
| Age 11: | 65 |
| Age 12: | 104 |
| Age 13: | 75 |
| Age 14: | 89 |
| Age 15: | 87 |
| Age 16: | 97 |
| Age 17: | 57 |
| Age 18: | 68 |
| Age 19: | 80 |
| Age 20: | 69 |
| Age 21: | 101 |
| 22-24: |
646 |
| 25-29: |
810 |
| 30-34: |
696 |
| 35-39: |
540 |
| 40-44: |
742 |
| 45-49: |
659 |
| 50-54: |
574 |
| 55-59: |
388 |
| 60-61: |
146 |
| 62-64: |
180 |
| 65-66: |
162 |
| 67-69: |
159 |
| 70-74: |
260 |
| 75-79: |
375 |
| 80-84: |
157 |
| 85 & Up: | 139 |
| Female |
| Population: | 9375 |
| < year old: | 96 |
| Year old: | 109 |
| Age 2: | 55 |
| Age 3: | 29 |
| Age 4: | 69 |
| Age 5: | 100 |
| Age 6: | 89 |
| Age 7: | 78 |
| Age 8: | 120 |
| Age 9: | 77 |
| Age 10: | 84 |
| Age 11: | 72 |
| Age 12: | 54 |
| Age 13: | 96 |
| Age 14: | 105 |
| Age 15: | 91 |
| Age 16: | 66 |
| Age 17: | 72 |
| Age 18: | 92 |
| Age 19: | 75 |
| Age 20: | 37 |
| Age 21: | 99 |
| 22-24: |
539 |
| 25-29: |
842 |
| 30-34: |
690 |
| 35-39: |
617 |
| 40-44: |
731 |
| 45-49: |
720 |
| 50-54: |
588 |
| 55-59: |
508 |
| 60-61: |
162 |
| 62-64: |
229 |
| 65-66: |
181 |
| 67-69: |
219 |
| 70-74: |
479 |
| 75-79: |
522 |
| 80-84: |
247 |
| 85 & Up: | 336 |
Education Level of Residents
Total Population: 13058
| Male: | 5987 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 43 |
| 10th: | 44 |
| 11th: | 69 |
| 12th, No Diploma: | 135 |
| Graduates: | 829 |
| Professional School: |
| Degree: | 555 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 902 |
| Associates: | 293 |
| Bachelors: | 2132 |
| Doctorate: | 106 |
| Masters: | 552 |
| Female: | 7071 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 29 |
| 10th: | 89 |
| 11th: | 66 |
| 12th, No Diploma: | 116 |
| Graduates: | 1472 |
| Professional School: |
| Degree: | 194 |
| College/University: |
| < 1 Year: | 437 |
| > 1 Year, No Degree: | 1305 |
| Associates: | 353 |
| Bachelors: | 2134 |
| Doctorate: | 85 |
| Masters: | 718 |
Veteran Status of Residents
| Total Males: | 6951 |
| Ages 18 to 64: |
| Total: | 5699 |
| Civilians: | 5699 |
| Non-Veteran Civilians: | 5067 |
| Veteran Civilians: | 632 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1252 |
| Civilians: | 1252 |
| Non-Veteran Civilians: | 403 |
| Veteran Civilians: | 849 |
| Currently In Military: | |
| Total Females: | 7913 |
| Ages 18 to 64: |
| Total: | 5929 |
| Civilians: | 5929 |
| Non-Veteran Civilians: | 5851 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1984 |
| Civilians: | 1984 |
| Non-Veteran Civilians: | 1975 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 275 |
| 5 to 9: | 1299 |
| 10 to 14: | 1983 |
| 15 to 19: | 1758 |
| 20 to 24: | 1630 |
| 25 to 29: | 935 |
| 30 to 35: | 1194 |
| 36 to 39: | 282 |
| 40 to 44: | 228 |
| 45 to 59: | 285 |
| 60 to 89: | 188 |
| > 89 Minutes: | 66 |
Housing
| Total: | 17686 |
| Own: | 10671 |
| Rent: | 7015 |
Economic Statistics of Residents
Total Households: 9200
| Males 16 & Up: |
| Employed Civilian: | 5564 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 5742 |
| Not In Labor Force: | 1363 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10593 |
| Work At Home: | 470 |
| Doesn't Work At Home: | 10123 |
| Family Below Poverty Line: | 173 |
| Household Below Poverty: | 482 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 68517 |
| Median Household Income: | 47430 |
| Per Capita Income: | 37229 |
| Females 16 & Up: |
| Employed Civilian: | 5122 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 5238 |
| Not In Labor Force: | 2813 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17875 |
| White: | 16426 |
| Black: | 679 |
| Asian: | 371 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 128 |
| Other: | 243 |
The 46240 ZIP Code in Indianapolis, IN spans the following neighborhoods: Clearwater,
College Commons,
Driftwood Hills, Keystone at The Crossing and Meridian Hills among others