Noblesville, Indiana 46060
ZIP Code boundaries for 46060 in Noblesville, IN
2011 Statistics for 46060
| ZIP: | 46060 |
| Name: | NOBLESVILLE |
| County: | HAMILTON |
| Area: | 80 mi2 / 208 km2 / 51399 acres / 208005710 m2 |
| Coordinates: | 40.065037, -85.93341 |
| Residential Addresses: | 14366 |
| Multifamily Addresses: | 1701 |
| Single family Addresses: | 12665 |
| Business Addresses: | 1176 |
| P.O. Boxes: | 0 |
2000 Census Data for Noblesville, Indiana 46060
Gender & Ages
Total Population: 43413
| Male |
| Population: | 21609 |
| < year old: | 421 |
| Year old: | 407 |
| Age 2: | 351 |
| Age 3: | 303 |
| Age 4: | 327 |
| Age 5: | 368 |
| Age 6: | 495 |
| Age 7: | 387 |
| Age 8: | 437 |
| Age 9: | 500 |
| Age 10: | 366 |
| Age 11: | 315 |
| Age 12: | 429 |
| Age 13: | 352 |
| Age 14: | 231 |
| Age 15: | 455 |
| Age 16: | 212 |
| Age 17: | 326 |
| Age 18: | 293 |
| Age 19: | 138 |
| Age 20: | 257 |
| Age 21: | 274 |
| 22-24: |
596 |
| 25-29: |
1585 |
| 30-34: |
1696 |
| 35-39: |
1808 |
| 40-44: |
2244 |
| 45-49: |
1561 |
| 50-54: |
1350 |
| 55-59: |
967 |
| 60-61: |
232 |
| 62-64: |
387 |
| 65-66: |
239 |
| 67-69: |
272 |
| 70-74: |
396 |
| 75-79: |
282 |
| 80-84: |
217 |
| 85 & Up: | 133 |
| Female |
| Population: | 21804 |
| < year old: | 314 |
| Year old: | 380 |
| Age 2: | 359 |
| Age 3: | 489 |
| Age 4: | 410 |
| Age 5: | 326 |
| Age 6: | 282 |
| Age 7: | 339 |
| Age 8: | 325 |
| Age 9: | 329 |
| Age 10: | 255 |
| Age 11: | 360 |
| Age 12: | 410 |
| Age 13: | 275 |
| Age 14: | 367 |
| Age 15: | 278 |
| Age 16: | 307 |
| Age 17: | 280 |
| Age 18: | 266 |
| Age 19: | 195 |
| Age 20: | 196 |
| Age 21: | 159 |
| 22-24: |
672 |
| 25-29: |
1600 |
| 30-34: |
1825 |
| 35-39: |
1862 |
| 40-44: |
2040 |
| 45-49: |
1659 |
| 50-54: |
1373 |
| 55-59: |
1035 |
| 60-61: |
323 |
| 62-64: |
380 |
| 65-66: |
246 |
| 67-69: |
402 |
| 70-74: |
493 |
| 75-79: |
474 |
| 80-84: |
280 |
| 85 & Up: | 239 |
Education Level of Residents
Total Population: 27600
| Male: | 13369 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 296 |
| High School: |
| 9th: | 157 |
| 10th: | 356 |
| 11th: | 221 |
| 12th, No Diploma: | 231 |
| Graduates: | 3035 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 758 |
| > 1 Year, No Degree: | 1816 |
| Associates: | 928 |
| Bachelors: | 3824 |
| Doctorate: | 153 |
| Masters: | 1224 |
| Female: | 14231 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 206 |
| High School: |
| 9th: | 170 |
| 10th: | 331 |
| 11th: | 363 |
| 12th, No Diploma: | 243 |
| Graduates: | 4002 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 1161 |
| > 1 Year, No Degree: | 1920 |
| Associates: | 876 |
| Bachelors: | 3500 |
| Doctorate: | 76 |
| Masters: | 1147 |
Veteran Status of Residents
| Total Males: | 14927 |
| Ages 18 to 64: |
| Total: | 13388 |
| Civilians: | 13374 |
| Non-Veteran Civilians: | 11019 |
| Veteran Civilians: | 2355 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1539 |
| Civilians: | 1539 |
| Non-Veteran Civilians: | 516 |
| Veteran Civilians: | 1023 |
| Currently In Military: | |
| Total Females: | 15719 |
| Ages 18 to 64: |
| Total: | 13585 |
| Civilians: | 13576 |
| Non-Veteran Civilians: | 13440 |
| Veteran Civilians: | 136 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2134 |
| Civilians: | 2134 |
| Non-Veteran Civilians: | 2069 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 603 |
| 5 to 9: | 1813 |
| 10 to 14: | 2709 |
| 15 to 19: | 2206 |
| 20 to 24: | 2804 |
| 25 to 29: | 1604 |
| 30 to 35: | 3242 |
| 36 to 39: | 941 |
| 40 to 44: | 1690 |
| 45 to 59: | 2588 |
| 60 to 89: | 749 |
| > 89 Minutes: | 385 |
Housing
| Total: | 42753 |
| Own: | 35904 |
| Rent: | 6849 |
Economic Statistics of Residents
Total Households: 15912
| Males 16 & Up: |
| Employed Civilian: | 12306 |
| Unemployed Civilians: | 276 |
| In Labor Force: | 12596 |
| Not In Labor Force: | 2869 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 22271 |
| Work At Home: | 937 |
| Doesn't Work At Home: | 21334 |
| Family Below Poverty Line: | 406 |
| Household Below Poverty: | 729 |
| Married Below Poverty Line: | 91 |
| Median Family Income: | 69554 |
| Median Household Income: | 61096 |
| Per Capita Income: | 27746 |
| Females 16 & Up: |
| Employed Civilian: | 10346 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 10642 |
| Not In Labor Force: | 5664 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 43413 |
| White: | 42338 |
| Black: | 354 |
| Asian: | 169 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 319 |
| Other: | 188 |