Lapel, Indiana 46051
ZIP Code boundaries for 46051 in Lapel, IN
2011 Statistics for 46051
| ZIP: | 46051 |
| Name: | LAPEL |
| County: | MADISON |
| Area: | 15 mi2 / 39 km2 / 9570 acres / 38728136 m2 |
| Coordinates: | 40.05673, -85.83716 |
| Residential Addresses: | 1158 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 664 |
| Business Addresses: | 94 |
| P.O. Boxes: | 494 |
2000 Census Data for Lapel, Indiana 46051
Gender & Ages
Total Population: 2593
| Male |
| Population: | 1286 |
| < year old: | 36 |
| Year old: | 17 |
| Age 2: | 17 |
| Age 3: | 19 |
| Age 4: | 17 |
| Age 5: | 21 |
| Age 6: | 17 |
| Age 7: | 21 |
| Age 8: | 11 |
| Age 9: | 20 |
| Age 10: | 41 |
| Age 11: | 22 |
| Age 12: | 26 |
| Age 13: | 17 |
| Age 14: | 41 |
| Age 15: | 24 |
| Age 16: | 18 |
| Age 17: | 14 |
| Age 18: | 18 |
| Age 19: | 15 |
| Age 20: | 9 |
| Age 21: | 5 |
| 22-24: |
20 |
| 25-29: |
78 |
| 30-34: |
99 |
| 35-39: |
80 |
| 40-44: |
109 |
| 45-49: |
79 |
| 50-54: |
95 |
| 55-59: |
54 |
| 60-61: |
18 |
| 62-64: |
31 |
| 65-66: |
46 |
| 67-69: |
19 |
| 70-74: |
42 |
| 75-79: |
56 |
| 80-84: |
10 |
| 85 & Up: | 4 |
| Female |
| Population: | 1307 |
| < year old: | 12 |
| Year old: | 28 |
| Age 2: | 23 |
| Age 3: | 11 |
| Age 4: | 10 |
| Age 5: | 19 |
| Age 6: | 17 |
| Age 7: | 18 |
| Age 8: | 19 |
| Age 9: | 23 |
| Age 10: | 40 |
| Age 11: | 14 |
| Age 12: | 28 |
| Age 13: | 13 |
| Age 14: | 11 |
| Age 15: | 27 |
| Age 16: | 20 |
| Age 17: | 21 |
| Age 18: | 10 |
| Age 19: | 5 |
| Age 20: | 17 |
| Age 21: | 6 |
| 22-24: |
52 |
| 25-29: |
89 |
| 30-34: |
95 |
| 35-39: |
95 |
| 40-44: |
104 |
| 45-49: |
75 |
| 50-54: |
58 |
| 55-59: |
65 |
| 60-61: |
48 |
| 62-64: |
50 |
| 65-66: |
46 |
| 67-69: |
11 |
| 70-74: |
47 |
| 75-79: |
31 |
| 80-84: |
32 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 1683
| Male: | 820 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 18 |
| 10th: | 15 |
| 11th: | 28 |
| 12th, No Diploma: | 23 |
| Graduates: | 403 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 113 |
| Associates: | 50 |
| Bachelors: | 66 |
| Doctorate: | |
| Masters: | 18 |
| Female: | 863 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 5 |
| 10th: | 34 |
| 11th: | 32 |
| 12th, No Diploma: | 37 |
| Graduates: | 383 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 76 |
| > 1 Year, No Degree: | 126 |
| Associates: | 43 |
| Bachelors: | 67 |
| Doctorate: | |
| Masters: | 31 |
Veteran Status of Residents
| Total Males: | 887 |
| Ages 18 to 64: |
| Total: | 710 |
| Civilians: | 708 |
| Non-Veteran Civilians: | 539 |
| Veteran Civilians: | 169 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 177 |
| Civilians: | 177 |
| Non-Veteran Civilians: | 58 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Total Females: | 953 |
| Ages 18 to 64: |
| Total: | 769 |
| Civilians: | 769 |
| Non-Veteran Civilians: | 757 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 184 |
| Civilians: | 184 |
| Non-Veteran Civilians: | 183 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 101 |
| 5 to 9: | 96 |
| 10 to 14: | 65 |
| 15 to 19: | 179 |
| 20 to 24: | 239 |
| 25 to 29: | 85 |
| 30 to 35: | 147 |
| 36 to 39: | 23 |
| 40 to 44: | 42 |
| 45 to 59: | 105 |
| 60 to 89: | 45 |
| > 89 Minutes: | 17 |
Housing
| Total: | 2593 |
| Own: | 2107 |
| Rent: | 486 |
Economic Statistics of Residents
Total Households: 1013
| Males 16 & Up: |
| Employed Civilian: | 629 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 638 |
| Not In Labor Force: | 281 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 1163 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 1144 |
| Family Below Poverty Line: | 26 |
| Household Below Poverty: | 40 |
| Married Below Poverty Line: | 2 |
| Median Family Income: | 47500 |
| Median Household Income: | 42109 |
| Per Capita Income: | 19157 |
| Females 16 & Up: |
| Employed Civilian: | 545 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 569 |
| Not In Labor Force: | 425 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2593 |
| White: | 2566 |
| Black: | 8 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 13 |
| Other: | 3 |