Fishers, Indiana 46038
ZIP Code boundaries for 46038 in Fishers, IN
2011 Statistics for 46038
| ZIP: | 46038 |
| Name: | FISHERS |
| County: | HAMILTON |
| Area: | 15 mi2 / 40 km2 / 9778 acres / 39568720 m2 |
| Coordinates: | 39.96958, -86.01306 |
| Residential Addresses: | 15336 |
| Multifamily Addresses: | 753 |
| Single family Addresses: | 14185 |
| Business Addresses: | 1541 |
| P.O. Boxes: | 398 |
2000 Census Data for Fishers, Indiana 46038
Gender & Ages
Total Population: 41006
| Male |
| Population: | 19983 |
| < year old: | 550 |
| Year old: | 512 |
| Age 2: | 385 |
| Age 3: | 471 |
| Age 4: | 333 |
| Age 5: | 568 |
| Age 6: | 349 |
| Age 7: | 341 |
| Age 8: | 384 |
| Age 9: | 397 |
| Age 10: | 360 |
| Age 11: | 357 |
| Age 12: | 311 |
| Age 13: | 258 |
| Age 14: | 216 |
| Age 15: | 321 |
| Age 16: | 168 |
| Age 17: | 200 |
| Age 18: | 174 |
| Age 19: | 118 |
| Age 20: | 86 |
| Age 21: | 100 |
| 22-24: |
493 |
| 25-29: |
1806 |
| 30-34: |
2485 |
| 35-39: |
2418 |
| 40-44: |
1841 |
| 45-49: |
1304 |
| 50-54: |
1004 |
| 55-59: |
589 |
| 60-61: |
219 |
| 62-64: |
192 |
| 65-66: |
58 |
| 67-69: |
228 |
| 70-74: |
153 |
| 75-79: |
102 |
| 80-84: |
90 |
| 85 & Up: | 42 |
| Female |
| Population: | 21023 |
| < year old: | 518 |
| Year old: | 440 |
| Age 2: | 469 |
| Age 3: | 415 |
| Age 4: | 436 |
| Age 5: | 407 |
| Age 6: | 415 |
| Age 7: | 405 |
| Age 8: | 304 |
| Age 9: | 411 |
| Age 10: | 314 |
| Age 11: | 350 |
| Age 12: | 334 |
| Age 13: | 284 |
| Age 14: | 273 |
| Age 15: | 215 |
| Age 16: | 215 |
| Age 17: | 226 |
| Age 18: | 113 |
| Age 19: | 73 |
| Age 20: | 149 |
| Age 21: | 73 |
| 22-24: |
706 |
| 25-29: |
2149 |
| 30-34: |
2564 |
| 35-39: |
2551 |
| 40-44: |
1938 |
| 45-49: |
1291 |
| 50-54: |
958 |
| 55-59: |
638 |
| 60-61: |
254 |
| 62-64: |
160 |
| 65-66: |
96 |
| 67-69: |
286 |
| 70-74: |
198 |
| 75-79: |
264 |
| 80-84: |
103 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 26009
| Male: | 12531 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 21 |
| 10th: | 35 |
| 11th: | 19 |
| 12th, No Diploma: | 51 |
| Graduates: | 1191 |
| Professional School: |
| Degree: | 543 |
| College/University: |
| < 1 Year: | 442 |
| > 1 Year, No Degree: | 1796 |
| Associates: | 926 |
| Bachelors: | 5788 |
| Doctorate: | 142 |
| Masters: | 1496 |
| Female: | 13478 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 45 |
| 10th: | 35 |
| 11th: | 23 |
| 12th, No Diploma: | 74 |
| Graduates: | 2057 |
| Professional School: |
| Degree: | 343 |
| College/University: |
| < 1 Year: | 908 |
| > 1 Year, No Degree: | 1853 |
| Associates: | 1117 |
| Bachelors: | 5515 |
| Doctorate: | 50 |
| Masters: | 1344 |
Veteran Status of Residents
| Total Males: | 13502 |
| Ages 18 to 64: |
| Total: | 12829 |
| Civilians: | 12793 |
| Non-Veteran Civilians: | 11081 |
| Veteran Civilians: | 1712 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 673 |
| Civilians: | 673 |
| Non-Veteran Civilians: | 184 |
| Veteran Civilians: | 489 |
| Currently In Military: | |
| Total Females: | 14592 |
| Ages 18 to 64: |
| Total: | 13617 |
| Civilians: | 13617 |
| Non-Veteran Civilians: | 13444 |
| Veteran Civilians: | 173 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 975 |
| Civilians: | 975 |
| Non-Veteran Civilians: | 964 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 465 |
| 5 to 9: | 1747 |
| 10 to 14: | 2501 |
| 15 to 19: | 3131 |
| 20 to 24: | 3606 |
| 25 to 29: | 2002 |
| 30 to 35: | 3950 |
| 36 to 39: | 1202 |
| 40 to 44: | 1070 |
| 45 to 59: | 1288 |
| 60 to 89: | 484 |
| > 89 Minutes: | 328 |
Housing
| Total: | 41005 |
| Own: | 36276 |
| Rent: | 4729 |
Economic Statistics of Residents
Total Households: 15248
| Males 16 & Up: |
| Employed Civilian: | 12271 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 12494 |
| Not In Labor Force: | 1376 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 22923 |
| Work At Home: | 1149 |
| Doesn't Work At Home: | 21774 |
| Family Below Poverty Line: | 139 |
| Household Below Poverty: | 292 |
| Married Below Poverty Line: | 93 |
| Median Family Income: | 82313 |
| Median Household Income: | 75982 |
| Per Capita Income: | 32709 |
| Females 16 & Up: |
| Employed Civilian: | 10932 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 11181 |
| Not In Labor Force: | 3852 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41006 |
| White: | 37807 |
| Black: | 1033 |
| Asian: | 1180 |
| Pacific Islander: | |
| Native American: | 60 |
| Multiracial: | 665 |
| Other: | 261 |