Elwood, Indiana 46036
ZIP Code boundaries for 46036 in Elwood, IN
2011 Statistics for 46036
| ZIP: | 46036 |
| Name: | ELWOOD |
| County: | MADISON |
| Area: | 77 mi2 / 201 km2 / 49589 acres / 200680648 m2 |
| Coordinates: | 40.297016, -85.83095 |
| Residential Addresses: | 5183 |
| Multifamily Addresses: | 137 |
| Single family Addresses: | 4877 |
| Business Addresses: | 366 |
| P.O. Boxes: | 169 |
2000 Census Data for Elwood, Indiana 46036
Gender & Ages
Total Population: 12662
| Male |
| Population: | 6054 |
| < year old: | 34 |
| Year old: | 78 |
| Age 2: | 41 |
| Age 3: | 125 |
| Age 4: | 79 |
| Age 5: | 104 |
| Age 6: | 49 |
| Age 7: | 52 |
| Age 8: | 108 |
| Age 9: | 94 |
| Age 10: | 109 |
| Age 11: | 72 |
| Age 12: | 91 |
| Age 13: | 149 |
| Age 14: | 90 |
| Age 15: | 26 |
| Age 16: | 89 |
| Age 17: | 134 |
| Age 18: | 53 |
| Age 19: | 58 |
| Age 20: | 52 |
| Age 21: | 123 |
| 22-24: |
235 |
| 25-29: |
331 |
| 30-34: |
289 |
| 35-39: |
418 |
| 40-44: |
609 |
| 45-49: |
499 |
| 50-54: |
455 |
| 55-59: |
323 |
| 60-61: |
92 |
| 62-64: |
186 |
| 65-66: |
78 |
| 67-69: |
125 |
| 70-74: |
260 |
| 75-79: |
182 |
| 80-84: |
72 |
| 85 & Up: | 90 |
| Female |
| Population: | 6608 |
| < year old: | 50 |
| Year old: | 57 |
| Age 2: | 96 |
| Age 3: | 92 |
| Age 4: | 66 |
| Age 5: | 75 |
| Age 6: | 124 |
| Age 7: | 121 |
| Age 8: | 102 |
| Age 9: | 80 |
| Age 10: | 100 |
| Age 11: | 85 |
| Age 12: | 40 |
| Age 13: | 28 |
| Age 14: | 149 |
| Age 15: | 94 |
| Age 16: | 56 |
| Age 17: | 88 |
| Age 18: | 65 |
| Age 19: | 40 |
| Age 20: | 72 |
| Age 21: | 114 |
| 22-24: |
234 |
| 25-29: |
476 |
| 30-34: |
434 |
| 35-39: |
379 |
| 40-44: |
420 |
| 45-49: |
536 |
| 50-54: |
471 |
| 55-59: |
426 |
| 60-61: |
119 |
| 62-64: |
135 |
| 65-66: |
170 |
| 67-69: |
161 |
| 70-74: |
288 |
| 75-79: |
214 |
| 80-84: |
212 |
| 85 & Up: | 139 |
Education Level of Residents
Total Population: 8589
| Male: | 4009 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 316 |
| High School: |
| 9th: | 199 |
| 10th: | 166 |
| 11th: | 273 |
| 12th, No Diploma: | 203 |
| Graduates: | 1597 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 394 |
| Associates: | 224 |
| Bachelors: | 198 |
| Doctorate: | 6 |
| Masters: | 113 |
| Female: | 4580 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 322 |
| High School: |
| 9th: | 148 |
| 10th: | 334 |
| 11th: | 233 |
| 12th, No Diploma: | 289 |
| Graduates: | 2064 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 355 |
| Associates: | 152 |
| Bachelors: | 176 |
| Doctorate: | 5 |
| Masters: | 130 |
Veteran Status of Residents
| Total Males: | 4530 |
| Ages 18 to 64: |
| Total: | 3723 |
| Civilians: | 3723 |
| Non-Veteran Civilians: | 2794 |
| Veteran Civilians: | 929 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 807 |
| Civilians: | 807 |
| Non-Veteran Civilians: | 290 |
| Veteran Civilians: | 517 |
| Currently In Military: | |
| Total Females: | 5105 |
| Ages 18 to 64: |
| Total: | 3921 |
| Civilians: | 3921 |
| Non-Veteran Civilians: | 3921 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1184 |
| Civilians: | 1184 |
| Non-Veteran Civilians: | 1154 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 396 |
| 5 to 9: | 1301 |
| 10 to 14: | 712 |
| 15 to 19: | 406 |
| 20 to 24: | 379 |
| 25 to 29: | 166 |
| 30 to 35: | 723 |
| 36 to 39: | 164 |
| 40 to 44: | 260 |
| 45 to 59: | 509 |
| 60 to 89: | 257 |
| > 89 Minutes: | 51 |
Housing
| Total: | 12525 |
| Own: | 9691 |
| Rent: | 2834 |
Economic Statistics of Residents
Total Households: 5141
| Males 16 & Up: |
| Employed Civilian: | 2915 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 3127 |
| Not In Labor Force: | 1626 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5412 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 5324 |
| Family Below Poverty Line: | 349 |
| Household Below Poverty: | 709 |
| Married Below Poverty Line: | 152 |
| Median Family Income: | 39531 |
| Median Household Income: | 33181 |
| Per Capita Income: | 16606 |
| Females 16 & Up: |
| Employed Civilian: | 2505 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 2630 |
| Not In Labor Force: | 2619 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12662 |
| White: | 12401 |
| Black: | |
| Asian: | 113 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 38 |
| Other: | 51 |