Cicero, Indiana 46034
ZIP Code boundaries for 46034 in Cicero, IN
2011 Statistics for 46034
| ZIP: | 46034 |
| Name: | CICERO |
| County: | HAMILTON |
| Area: | 30 mi2 / 77 km2 / 19030 acres / 77009695 m2 |
| Coordinates: | 40.129074, -86.035324 |
| Residential Addresses: | 2958 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2453 |
| Business Addresses: | 220 |
| P.O. Boxes: | 505 |
2000 Census Data for Cicero, Indiana 46034
Gender & Ages
Total Population: 5683
| Male |
| Population: | 2671 |
| < year old: | 30 |
| Year old: | 81 |
| Age 2: | 24 |
| Age 3: | 46 |
| Age 4: | 33 |
| Age 5: | 57 |
| Age 6: | 58 |
| Age 7: | 37 |
| Age 8: | 70 |
| Age 9: | 12 |
| Age 10: | 38 |
| Age 11: | 11 |
| Age 12: | 38 |
| Age 13: | 112 |
| Age 14: | |
| Age 15: | 8 |
| Age 16: | 24 |
| Age 17: | 32 |
| Age 18: | 53 |
| Age 19: | 8 |
| Age 20: | 9 |
| Age 21: | 18 |
| 22-24: |
72 |
| 25-29: |
150 |
| 30-34: |
251 |
| 35-39: |
307 |
| 40-44: |
258 |
| 45-49: |
190 |
| 50-54: |
205 |
| 55-59: |
146 |
| 60-61: |
74 |
| 62-64: |
13 |
| 65-66: |
15 |
| 67-69: |
31 |
| 70-74: |
88 |
| 75-79: |
37 |
| 80-84: |
27 |
| 85 & Up: | 8 |
| Female |
| Population: | 3012 |
| < year old: | 47 |
| Year old: | 83 |
| Age 2: | 35 |
| Age 3: | 38 |
| Age 4: | 77 |
| Age 5: | 43 |
| Age 6: | 54 |
| Age 7: | 56 |
| Age 8: | 45 |
| Age 9: | 50 |
| Age 10: | 83 |
| Age 11: | 54 |
| Age 12: | 22 |
| Age 13: | 13 |
| Age 14: | 67 |
| Age 15: | 35 |
| Age 16: | 66 |
| Age 17: | 10 |
| Age 18: | 27 |
| Age 19: | 13 |
| Age 20: | |
| Age 21: | 21 |
| 22-24: |
96 |
| 25-29: |
119 |
| 30-34: |
266 |
| 35-39: |
307 |
| 40-44: |
364 |
| 45-49: |
199 |
| 50-54: |
217 |
| 55-59: |
132 |
| 60-61: |
30 |
| 62-64: |
89 |
| 65-66: |
16 |
| 67-69: |
51 |
| 70-74: |
73 |
| 75-79: |
43 |
| 80-84: |
51 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 3777
| Male: | 1800 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 12 |
| 10th: | 82 |
| 11th: | 9 |
| 12th, No Diploma: | 25 |
| Graduates: | 703 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 224 |
| Associates: | 128 |
| Bachelors: | 265 |
| Doctorate: | |
| Masters: | 101 |
| Female: | 1977 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 27 |
| 10th: | 47 |
| 11th: | 56 |
| 12th, No Diploma: | 23 |
| Graduates: | 662 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 271 |
| Associates: | 196 |
| Bachelors: | 312 |
| Doctorate: | |
| Masters: | 90 |
Veteran Status of Residents
| Total Males: | 1960 |
| Ages 18 to 64: |
| Total: | 1754 |
| Civilians: | 1754 |
| Non-Veteran Civilians: | 1291 |
| Veteran Civilians: | 463 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 206 |
| Civilians: | 206 |
| Non-Veteran Civilians: | 78 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Total Females: | 2134 |
| Ages 18 to 64: |
| Total: | 1880 |
| Civilians: | 1880 |
| Non-Veteran Civilians: | 1873 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 254 |
| Civilians: | 254 |
| Non-Veteran Civilians: | 254 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 284 |
| 10 to 14: | 294 |
| 15 to 19: | 338 |
| 20 to 24: | 467 |
| 25 to 29: | 198 |
| 30 to 35: | 393 |
| 36 to 39: | 247 |
| 40 to 44: | 169 |
| 45 to 59: | 296 |
| 60 to 89: | 225 |
| > 89 Minutes: | 38 |
Housing
| Total: | 5683 |
| Own: | 4680 |
| Rent: | 1003 |
Economic Statistics of Residents
Total Households: 2128
| Males 16 & Up: |
| Employed Civilian: | 1738 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 1746 |
| Not In Labor Force: | 270 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3215 |
| Work At Home: | 134 |
| Doesn't Work At Home: | 3081 |
| Family Below Poverty Line: | 51 |
| Household Below Poverty: | 81 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 61776 |
| Median Household Income: | 56667 |
| Per Capita Income: | 23083 |
| Females 16 & Up: |
| Employed Civilian: | 1495 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 1591 |
| Not In Labor Force: | 619 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5683 |
| White: | 5559 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 24 |
| Other: | 83 |