Indianapolis, Indiana 46250
ZIP Code boundaries for 46250 in Indianapolis, IN
2011 Statistics for 46250
| ZIP: | 46250 |
| Name: | INDIANAPOLIS |
| County: | MARION |
| Area: | 8 mi2 / 19 km2 / 4806 acres / 19450324 m2 |
| Coordinates: | 39.904217, -86.06854 |
| Residential Addresses: | 10405 |
| Multifamily Addresses: | 4439 |
| Single family Addresses: | 5408 |
| Business Addresses: | 1805 |
| P.O. Boxes: | 558 |
2000 Census Data for Indianapolis, Indiana 46250
Gender & Ages
Total Population: 17152
| Male |
| Population: | 8306 |
| < year old: | 117 |
| Year old: | 22 |
| Age 2: | 78 |
| Age 3: | 95 |
| Age 4: | 113 |
| Age 5: | 90 |
| Age 6: | 114 |
| Age 7: | 39 |
| Age 8: | 142 |
| Age 9: | 122 |
| Age 10: | 120 |
| Age 11: | 118 |
| Age 12: | 148 |
| Age 13: | 35 |
| Age 14: | 90 |
| Age 15: | 66 |
| Age 16: | 144 |
| Age 17: | 136 |
| Age 18: | 49 |
| Age 19: | 61 |
| Age 20: | 85 |
| Age 21: | 81 |
| 22-24: |
540 |
| 25-29: |
1298 |
| 30-34: |
833 |
| 35-39: |
666 |
| 40-44: |
674 |
| 45-49: |
535 |
| 50-54: |
450 |
| 55-59: |
320 |
| 60-61: |
134 |
| 62-64: |
158 |
| 65-66: |
73 |
| 67-69: |
83 |
| 70-74: |
223 |
| 75-79: |
130 |
| 80-84: |
79 |
| 85 & Up: | 45 |
| Female |
| Population: | 8846 |
| < year old: | 124 |
| Year old: | 100 |
| Age 2: | 105 |
| Age 3: | 94 |
| Age 4: | 102 |
| Age 5: | 60 |
| Age 6: | 92 |
| Age 7: | 60 |
| Age 8: | 92 |
| Age 9: | 44 |
| Age 10: | 53 |
| Age 11: | 76 |
| Age 12: | 118 |
| Age 13: | 74 |
| Age 14: | 168 |
| Age 15: | 57 |
| Age 16: | 134 |
| Age 17: | 74 |
| Age 18: | 62 |
| Age 19: | 77 |
| Age 20: | 118 |
| Age 21: | 72 |
| 22-24: |
770 |
| 25-29: |
1118 |
| 30-34: |
739 |
| 35-39: |
871 |
| 40-44: |
577 |
| 45-49: |
596 |
| 50-54: |
488 |
| 55-59: |
372 |
| 60-61: |
122 |
| 62-64: |
146 |
| 65-66: |
49 |
| 67-69: |
150 |
| 70-74: |
229 |
| 75-79: |
311 |
| 80-84: |
153 |
| 85 & Up: | 199 |
Education Level of Residents
Total Population: 11821
| Male: | 5701 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 26 |
| 10th: | 27 |
| 11th: | 58 |
| 12th, No Diploma: | 60 |
| Graduates: | 606 |
| Professional School: |
| Degree: | 259 |
| College/University: |
| < 1 Year: | 193 |
| > 1 Year, No Degree: | 1043 |
| Associates: | 322 |
| Bachelors: | 2336 |
| Doctorate: | 36 |
| Masters: | 661 |
| Female: | 6120 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 28 |
| 10th: | 31 |
| 11th: | 40 |
| 12th, No Diploma: | 133 |
| Graduates: | 898 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 1025 |
| Associates: | 470 |
| Bachelors: | 2216 |
| Doctorate: | 65 |
| Masters: | 744 |
Veteran Status of Residents
| Total Males: | 6517 |
| Ages 18 to 64: |
| Total: | 5884 |
| Civilians: | 5857 |
| Non-Veteran Civilians: | 4866 |
| Veteran Civilians: | 991 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 633 |
| Civilians: | 633 |
| Non-Veteran Civilians: | 229 |
| Veteran Civilians: | 404 |
| Currently In Military: | |
| Total Females: | 7219 |
| Ages 18 to 64: |
| Total: | 6128 |
| Civilians: | 6128 |
| Non-Veteran Civilians: | 6035 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1091 |
| Civilians: | 1091 |
| Non-Veteran Civilians: | 1049 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 380 |
| 5 to 9: | 1263 |
| 10 to 14: | 1695 |
| 15 to 19: | 1689 |
| 20 to 24: | 1871 |
| 25 to 29: | 780 |
| 30 to 35: | 1734 |
| 36 to 39: | 195 |
| 40 to 44: | 222 |
| 45 to 59: | 332 |
| 60 to 89: | 165 |
| > 89 Minutes: | 101 |
Housing
| Total: | 16981 |
| Own: | 9452 |
| Rent: | 7529 |
Economic Statistics of Residents
Total Households: 8329
| Males 16 & Up: |
| Employed Civilian: | 5544 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 5721 |
| Not In Labor Force: | 1076 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 10798 |
| Work At Home: | 371 |
| Doesn't Work At Home: | 10427 |
| Family Below Poverty Line: | 124 |
| Household Below Poverty: | 366 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 71503 |
| Median Household Income: | 50315 |
| Per Capita Income: | 29687 |
| Females 16 & Up: |
| Employed Civilian: | 5392 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 5427 |
| Not In Labor Force: | 2000 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17152 |
| White: | 14868 |
| Black: | 1219 |
| Asian: | 477 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 338 |
| Other: | 242 |