Carmel, Indiana 46033
ZIP Code boundaries for 46033 in Carmel, IN
2011 Statistics for 46033
| ZIP: | 46033 |
| Name: | CARMEL |
| County: | HAMILTON |
| Area: | 18 mi2 / 46 km2 / 11287 acres / 45676184 m2 |
| Coordinates: | 39.97853, -86.083046 |
| Residential Addresses: | 12537 |
| Multifamily Addresses: | 79 |
| Single family Addresses: | 12458 |
| Business Addresses: | 195 |
| P.O. Boxes: | 0 |
2000 Census Data for Carmel, Indiana 46033
Gender & Ages
Total Population: 29251
| Male |
| Population: | 14547 |
| < year old: | 258 |
| Year old: | 192 |
| Age 2: | 287 |
| Age 3: | 259 |
| Age 4: | 320 |
| Age 5: | 266 |
| Age 6: | 351 |
| Age 7: | 298 |
| Age 8: | 350 |
| Age 9: | 289 |
| Age 10: | 230 |
| Age 11: | 334 |
| Age 12: | 297 |
| Age 13: | 274 |
| Age 14: | 145 |
| Age 15: | 297 |
| Age 16: | 281 |
| Age 17: | 243 |
| Age 18: | 259 |
| Age 19: | 70 |
| Age 20: | 124 |
| Age 21: | 86 |
| 22-24: |
178 |
| 25-29: |
441 |
| 30-34: |
834 |
| 35-39: |
1284 |
| 40-44: |
1507 |
| 45-49: |
1308 |
| 50-54: |
1184 |
| 55-59: |
769 |
| 60-61: |
290 |
| 62-64: |
280 |
| 65-66: |
181 |
| 67-69: |
238 |
| 70-74: |
257 |
| 75-79: |
128 |
| 80-84: |
107 |
| 85 & Up: | 51 |
| Female |
| Population: | 14704 |
| < year old: | 183 |
| Year old: | 212 |
| Age 2: | 276 |
| Age 3: | 232 |
| Age 4: | 350 |
| Age 5: | 266 |
| Age 6: | 248 |
| Age 7: | 270 |
| Age 8: | 322 |
| Age 9: | 394 |
| Age 10: | 244 |
| Age 11: | 298 |
| Age 12: | 163 |
| Age 13: | 243 |
| Age 14: | 278 |
| Age 15: | 329 |
| Age 16: | 210 |
| Age 17: | 261 |
| Age 18: | 179 |
| Age 19: | 53 |
| Age 20: | 38 |
| Age 21: | 52 |
| 22-24: |
231 |
| 25-29: |
462 |
| 30-34: |
1005 |
| 35-39: |
1432 |
| 40-44: |
1623 |
| 45-49: |
1357 |
| 50-54: |
1125 |
| 55-59: |
849 |
| 60-61: |
174 |
| 62-64: |
302 |
| 65-66: |
176 |
| 67-69: |
235 |
| 70-74: |
303 |
| 75-79: |
138 |
| 80-84: |
109 |
| 85 & Up: | 82 |
Education Level of Residents
Total Population: 18231
| Male: | 8859 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 18 |
| 10th: | 29 |
| 11th: | 15 |
| 12th, No Diploma: | 38 |
| Graduates: | 670 |
| Professional School: |
| Degree: | 771 |
| College/University: |
| < 1 Year: | 275 |
| > 1 Year, No Degree: | 836 |
| Associates: | 457 |
| Bachelors: | 3880 |
| Doctorate: | 323 |
| Masters: | 1500 |
| Female: | 9372 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 4 |
| High School: |
| 9th: | 40 |
| 10th: | 9 |
| 11th: | 19 |
| 12th, No Diploma: | 106 |
| Graduates: | 1482 |
| Professional School: |
| Degree: | 311 |
| College/University: |
| < 1 Year: | 492 |
| > 1 Year, No Degree: | 1237 |
| Associates: | 713 |
| Bachelors: | 3318 |
| Doctorate: | 132 |
| Masters: | 1457 |
Veteran Status of Residents
| Total Males: | 9576 |
| Ages 18 to 64: |
| Total: | 8614 |
| Civilians: | 8607 |
| Non-Veteran Civilians: | 7480 |
| Veteran Civilians: | 1127 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 962 |
| Civilians: | 962 |
| Non-Veteran Civilians: | 264 |
| Veteran Civilians: | 698 |
| Currently In Military: | |
| Total Females: | 9925 |
| Ages 18 to 64: |
| Total: | 8882 |
| Civilians: | 8882 |
| Non-Veteran Civilians: | 8854 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1043 |
| Civilians: | 1043 |
| Non-Veteran Civilians: | 1008 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 129 |
| 5 to 9: | 1202 |
| 10 to 14: | 2151 |
| 15 to 19: | 2092 |
| 20 to 24: | 1870 |
| 25 to 29: | 781 |
| 30 to 35: | 1827 |
| 36 to 39: | 837 |
| 40 to 44: | 898 |
| 45 to 59: | 1017 |
| 60 to 89: | 264 |
| > 89 Minutes: | 267 |
Housing
| Total: | 29151 |
| Own: | 27560 |
| Rent: | 1591 |
Economic Statistics of Residents
Total Households: 9600
| Males 16 & Up: |
| Employed Civilian: | 8257 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 8451 |
| Not In Labor Force: | 1649 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 14185 |
| Work At Home: | 850 |
| Doesn't Work At Home: | 13335 |
| Family Below Poverty Line: | 128 |
| Household Below Poverty: | 162 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 105303 |
| Median Household Income: | 100270 |
| Per Capita Income: | 42085 |
| Females 16 & Up: |
| Employed Civilian: | 6056 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 6175 |
| Not In Labor Force: | 4221 |
| In Military: | |
Ethnic Makeup
| Total Population: | 29251 |
| White: | 27277 |
| Black: | 178 |
| Asian: | 1240 |
| Pacific Islander: | |
| Native American: | 122 |
| Multiracial: | 314 |
| Other: | 120 |
The 46033 ZIP Code in Carmel, IN spans the following neighborhoods: Ashmore Trace, Ashton, Avian Glen, Bayhill and Blue Creek Woods Estates among others