Carmel, Indiana 46032
ZIP Code boundaries for 46032 in Carmel, IN
2011 Statistics for 46032
| ZIP: | 46032 |
| Name: | CARMEL |
| County: | HAMILTON |
| Area: | 26 mi2 / 67 km2 / 16622 acres / 67266757 m2 |
| Coordinates: | 39.966103, -86.17069 |
| Residential Addresses: | 16984 |
| Multifamily Addresses: | 3758 |
| Single family Addresses: | 13226 |
| Business Addresses: | 2124 |
| P.O. Boxes: | 0 |
2000 Census Data for Carmel, Indiana 46032
Gender & Ages
Total Population: 35996
| Male |
| Population: | 17734 |
| < year old: | 216 |
| Year old: | 289 |
| Age 2: | 326 |
| Age 3: | 369 |
| Age 4: | 318 |
| Age 5: | 340 |
| Age 6: | 368 |
| Age 7: | 386 |
| Age 8: | 362 |
| Age 9: | 450 |
| Age 10: | 414 |
| Age 11: | 317 |
| Age 12: | 309 |
| Age 13: | 241 |
| Age 14: | 401 |
| Age 15: | 290 |
| Age 16: | 258 |
| Age 17: | 257 |
| Age 18: | 225 |
| Age 19: | 105 |
| Age 20: | 62 |
| Age 21: | 61 |
| 22-24: |
351 |
| 25-29: |
871 |
| 30-34: |
1344 |
| 35-39: |
1650 |
| 40-44: |
1855 |
| 45-49: |
1555 |
| 50-54: |
1266 |
| 55-59: |
801 |
| 60-61: |
225 |
| 62-64: |
242 |
| 65-66: |
140 |
| 67-69: |
146 |
| 70-74: |
359 |
| 75-79: |
246 |
| 80-84: |
138 |
| 85 & Up: | 181 |
| Female |
| Population: | 18262 |
| < year old: | 208 |
| Year old: | 390 |
| Age 2: | 259 |
| Age 3: | 234 |
| Age 4: | 407 |
| Age 5: | 286 |
| Age 6: | 332 |
| Age 7: | 262 |
| Age 8: | 256 |
| Age 9: | 247 |
| Age 10: | 231 |
| Age 11: | 361 |
| Age 12: | 428 |
| Age 13: | 342 |
| Age 14: | 280 |
| Age 15: | 320 |
| Age 16: | 324 |
| Age 17: | 270 |
| Age 18: | 193 |
| Age 19: | 67 |
| Age 20: | 107 |
| Age 21: | 59 |
| 22-24: |
396 |
| 25-29: |
794 |
| 30-34: |
1435 |
| 35-39: |
1770 |
| 40-44: |
1936 |
| 45-49: |
1639 |
| 50-54: |
1260 |
| 55-59: |
779 |
| 60-61: |
219 |
| 62-64: |
304 |
| 65-66: |
159 |
| 67-69: |
216 |
| 70-74: |
353 |
| 75-79: |
437 |
| 80-84: |
303 |
| 85 & Up: | 399 |
Education Level of Residents
Total Population: 23022
| Male: | 11019 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 24 |
| 10th: | 60 |
| 11th: | 28 |
| 12th, No Diploma: | 149 |
| Graduates: | 987 |
| Professional School: |
| Degree: | 918 |
| College/University: |
| < 1 Year: | 313 |
| > 1 Year, No Degree: | 1476 |
| Associates: | 468 |
| Bachelors: | 4513 |
| Doctorate: | 444 |
| Masters: | 1580 |
| Female: | 12003 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 46 |
| 10th: | 90 |
| 11th: | 25 |
| 12th, No Diploma: | 125 |
| Graduates: | 1984 |
| Professional School: |
| Degree: | 395 |
| College/University: |
| < 1 Year: | 808 |
| > 1 Year, No Degree: | 1652 |
| Associates: | 790 |
| Bachelors: | 4351 |
| Doctorate: | 215 |
| Masters: | 1397 |
Veteran Status of Residents
| Total Males: | 11823 |
| Ages 18 to 64: |
| Total: | 10613 |
| Civilians: | 10577 |
| Non-Veteran Civilians: | 9078 |
| Veteran Civilians: | 1499 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1210 |
| Civilians: | 1210 |
| Non-Veteran Civilians: | 292 |
| Veteran Civilians: | 918 |
| Currently In Military: | |
| Total Females: | 12825 |
| Ages 18 to 64: |
| Total: | 10958 |
| Civilians: | 10958 |
| Non-Veteran Civilians: | 10854 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1867 |
| Civilians: | 1867 |
| Non-Veteran Civilians: | 1848 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 378 |
| 5 to 9: | 1972 |
| 10 to 14: | 2707 |
| 15 to 19: | 2581 |
| 20 to 24: | 2902 |
| 25 to 29: | 1240 |
| 30 to 35: | 2286 |
| 36 to 39: | 758 |
| 40 to 44: | 754 |
| 45 to 59: | 879 |
| 60 to 89: | 442 |
| > 89 Minutes: | 203 |
Housing
| Total: | 35542 |
| Own: | 29880 |
| Rent: | 5662 |
Economic Statistics of Residents
Total Households: 12944
| Males 16 & Up: |
| Employed Civilian: | 10213 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 10488 |
| Not In Labor Force: | 1850 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 17935 |
| Work At Home: | 833 |
| Doesn't Work At Home: | 17102 |
| Family Below Poverty Line: | 102 |
| Household Below Poverty: | 286 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 92295 |
| Median Household Income: | 77730 |
| Per Capita Income: | 40490 |
| Females 16 & Up: |
| Employed Civilian: | 7792 |
| Unemployed Civilians: | 137 |
| In Labor Force: | 7929 |
| Not In Labor Force: | 5490 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35996 |
| White: | 33614 |
| Black: | 546 |
| Asian: | 1326 |
| Pacific Islander: | 7 |
| Native American: | 42 |
| Multiracial: | 322 |
| Other: | 139 |
The 46032 ZIP Code in Carmel, IN spans the following neighborhoods: Aberdeen Bend, Annally Downs, Applewood Estates, Arden Townhomes and Ashbrook among others