Arcadia, Indiana 46030
ZIP Code boundaries for 46030 in Arcadia, IN
2011 Statistics for 46030
| ZIP: | 46030 |
| Name: | ARCADIA |
| County: | HAMILTON |
| Area: | 38 mi2 / 100 km2 / 24640 acres / 99713803 m2 |
| Coordinates: | 40.1679, -86.00684 |
| Residential Addresses: | 1266 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 743 |
| Business Addresses: | 80 |
| P.O. Boxes: | 523 |
2000 Census Data for Arcadia, Indiana 46030
Gender & Ages
Total Population: 3381
| Male |
| Population: | 1705 |
| < year old: | 34 |
| Year old: | 23 |
| Age 2: | 12 |
| Age 3: | 28 |
| Age 4: | 13 |
| Age 5: | 23 |
| Age 6: | 25 |
| Age 7: | 9 |
| Age 8: | 7 |
| Age 9: | 15 |
| Age 10: | 32 |
| Age 11: | 14 |
| Age 12: | 33 |
| Age 13: | 12 |
| Age 14: | 13 |
| Age 15: | 10 |
| Age 16: | 35 |
| Age 17: | 43 |
| Age 18: | 17 |
| Age 19: | 20 |
| Age 20: | 23 |
| Age 21: | 4 |
| 22-24: |
74 |
| 25-29: |
112 |
| 30-34: |
151 |
| 35-39: |
111 |
| 40-44: |
101 |
| 45-49: |
196 |
| 50-54: |
127 |
| 55-59: |
71 |
| 60-61: |
26 |
| 62-64: |
114 |
| 65-66: |
14 |
| 67-69: |
22 |
| 70-74: |
50 |
| 75-79: |
48 |
| 80-84: |
9 |
| 85 & Up: | 34 |
| Female |
| Population: | 1676 |
| < year old: | 12 |
| Year old: | 12 |
| Age 2: | 27 |
| Age 3: | 41 |
| Age 4: | 5 |
| Age 5: | 18 |
| Age 6: | 46 |
| Age 7: | 5 |
| Age 8: | 18 |
| Age 9: | 14 |
| Age 10: | 7 |
| Age 11: | 28 |
| Age 12: | 25 |
| Age 13: | 15 |
| Age 14: | 43 |
| Age 15: | 25 |
| Age 16: | 26 |
| Age 17: | 14 |
| Age 18: | 32 |
| Age 19: | 7 |
| Age 20: | 16 |
| Age 21: | 9 |
| 22-24: |
91 |
| 25-29: |
83 |
| 30-34: |
152 |
| 35-39: |
109 |
| 40-44: |
140 |
| 45-49: |
161 |
| 50-54: |
108 |
| 55-59: |
94 |
| 60-61: |
48 |
| 62-64: |
36 |
| 65-66: |
42 |
| 67-69: |
15 |
| 70-74: |
49 |
| 75-79: |
44 |
| 80-84: |
33 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 2326
| Male: | 1186 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 24 |
| 10th: | 35 |
| 11th: | 34 |
| 12th, No Diploma: | 16 |
| Graduates: | 443 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 99 |
| Associates: | 74 |
| Bachelors: | 130 |
| Doctorate: | 31 |
| Masters: | 96 |
| Female: | 1140 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 11 |
| 10th: | 25 |
| 11th: | 34 |
| 12th, No Diploma: | 23 |
| Graduates: | 463 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 160 |
| Associates: | 65 |
| Bachelors: | 134 |
| Doctorate: | 2 |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 1324 |
| Ages 18 to 64: |
| Total: | 1147 |
| Civilians: | 1147 |
| Non-Veteran Civilians: | 906 |
| Veteran Civilians: | 241 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 177 |
| Civilians: | 177 |
| Non-Veteran Civilians: | 53 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Total Females: | 1295 |
| Ages 18 to 64: |
| Total: | 1086 |
| Civilians: | 1086 |
| Non-Veteran Civilians: | 1084 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 209 |
| Civilians: | 209 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 85 |
| 5 to 9: | 117 |
| 10 to 14: | 204 |
| 15 to 19: | 204 |
| 20 to 24: | 224 |
| 25 to 29: | 53 |
| 30 to 35: | 200 |
| 36 to 39: | 41 |
| 40 to 44: | 126 |
| 45 to 59: | 221 |
| 60 to 89: | 73 |
| > 89 Minutes: | 16 |
Housing
| Total: | 3180 |
| Own: | 2504 |
| Rent: | 676 |
Economic Statistics of Residents
Total Households: 1216
| Males 16 & Up: |
| Employed Civilian: | 972 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 1056 |
| Not In Labor Force: | 346 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1645 |
| Work At Home: | 81 |
| Doesn't Work At Home: | 1564 |
| Family Below Poverty Line: | 36 |
| Household Below Poverty: | 62 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 57422 |
| Median Household Income: | 53611 |
| Per Capita Income: | 22280 |
| Females 16 & Up: |
| Employed Civilian: | 695 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 824 |
| Not In Labor Force: | 511 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3381 |
| White: | 3297 |
| Black: | 24 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 40 |
| Other: | 10 |