Anderson, Indiana 46011
ZIP Code boundaries for 46011 in Anderson, IN
2011 Statistics for 46011
| ZIP: | 46011 |
| Name: | ANDERSON |
| County: | MADISON |
| Area: | 71 mi2 / 184 km2 / 45489 acres / 184087798 m2 |
| Coordinates: | 40.12208, -85.76267 |
| Residential Addresses: | 7032 |
| Multifamily Addresses: | 104 |
| Single family Addresses: | 6928 |
| Business Addresses: | 197 |
| P.O. Boxes: | 0 |
2000 Census Data for Anderson, Indiana 46011
Gender & Ages
Total Population: 17558
| Male |
| Population: | 8430 |
| < year old: | 89 |
| Year old: | 107 |
| Age 2: | 81 |
| Age 3: | 78 |
| Age 4: | 120 |
| Age 5: | 143 |
| Age 6: | 196 |
| Age 7: | 113 |
| Age 8: | 95 |
| Age 9: | 94 |
| Age 10: | 85 |
| Age 11: | 117 |
| Age 12: | 109 |
| Age 13: | 126 |
| Age 14: | 127 |
| Age 15: | 148 |
| Age 16: | 134 |
| Age 17: | 142 |
| Age 18: | 169 |
| Age 19: | 121 |
| Age 20: | 68 |
| Age 21: | 105 |
| 22-24: |
202 |
| 25-29: |
494 |
| 30-34: |
547 |
| 35-39: |
559 |
| 40-44: |
622 |
| 45-49: |
692 |
| 50-54: |
620 |
| 55-59: |
579 |
| 60-61: |
145 |
| 62-64: |
200 |
| 65-66: |
107 |
| 67-69: |
218 |
| 70-74: |
314 |
| 75-79: |
291 |
| 80-84: |
159 |
| 85 & Up: | 114 |
| Female |
| Population: | 9128 |
| < year old: | 81 |
| Year old: | 111 |
| Age 2: | 126 |
| Age 3: | 67 |
| Age 4: | 139 |
| Age 5: | 104 |
| Age 6: | 57 |
| Age 7: | 159 |
| Age 8: | 147 |
| Age 9: | 78 |
| Age 10: | 83 |
| Age 11: | 143 |
| Age 12: | 122 |
| Age 13: | 137 |
| Age 14: | 119 |
| Age 15: | 86 |
| Age 16: | 128 |
| Age 17: | 113 |
| Age 18: | 77 |
| Age 19: | 55 |
| Age 20: | 110 |
| Age 21: | 65 |
| 22-24: |
281 |
| 25-29: |
500 |
| 30-34: |
507 |
| 35-39: |
685 |
| 40-44: |
707 |
| 45-49: |
636 |
| 50-54: |
769 |
| 55-59: |
549 |
| 60-61: |
185 |
| 62-64: |
240 |
| 65-66: |
173 |
| 67-69: |
231 |
| 70-74: |
423 |
| 75-79: |
362 |
| 80-84: |
237 |
| 85 & Up: | 336 |
Education Level of Residents
Total Population: 12201
| Male: | 5661 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 124 |
| 10th: | 126 |
| 11th: | 140 |
| 12th, No Diploma: | 121 |
| Graduates: | 2029 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 418 |
| > 1 Year, No Degree: | 783 |
| Associates: | 322 |
| Bachelors: | 800 |
| Doctorate: | 31 |
| Masters: | 313 |
| Female: | 6540 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 264 |
| High School: |
| 9th: | 135 |
| 10th: | 255 |
| 11th: | 146 |
| 12th, No Diploma: | 154 |
| Graduates: | 2354 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 477 |
| > 1 Year, No Degree: | 886 |
| Associates: | 408 |
| Bachelors: | 809 |
| Doctorate: | 2 |
| Masters: | 502 |
Veteran Status of Residents
| Total Males: | 6326 |
| Ages 18 to 64: |
| Total: | 5123 |
| Civilians: | 5116 |
| Non-Veteran Civilians: | 3806 |
| Veteran Civilians: | 1310 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1203 |
| Civilians: | 1203 |
| Non-Veteran Civilians: | 398 |
| Veteran Civilians: | 805 |
| Currently In Military: | |
| Total Females: | 7128 |
| Ages 18 to 64: |
| Total: | 5366 |
| Civilians: | 5366 |
| Non-Veteran Civilians: | 5296 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1762 |
| Civilians: | 1762 |
| Non-Veteran Civilians: | 1754 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 244 |
| 5 to 9: | 838 |
| 10 to 14: | 1911 |
| 15 to 19: | 1401 |
| 20 to 24: | 1010 |
| 25 to 29: | 335 |
| 30 to 35: | 724 |
| 36 to 39: | 147 |
| 40 to 44: | 292 |
| 45 to 59: | 720 |
| 60 to 89: | 386 |
| > 89 Minutes: | 120 |
Housing
| Total: | 17151 |
| Own: | 14309 |
| Rent: | 2842 |
Economic Statistics of Residents
Total Households: 6984
| Males 16 & Up: |
| Employed Civilian: | 4462 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 4686 |
| Not In Labor Force: | 1916 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8293 |
| Work At Home: | 165 |
| Doesn't Work At Home: | 8128 |
| Family Below Poverty Line: | 290 |
| Household Below Poverty: | 441 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 57025 |
| Median Household Income: | 50134 |
| Per Capita Income: | 25068 |
| Females 16 & Up: |
| Employed Civilian: | 3928 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 4106 |
| Not In Labor Force: | 3263 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17558 |
| White: | 15062 |
| Black: | 2208 |
| Asian: | 57 |
| Pacific Islander: | 6 |
| Native American: | 37 |
| Multiracial: | 114 |
| Other: | 74 |