|
46074 Westfield ZIP Code Guide
|
46074 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46074
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Westfield, Indiana 46074
Population Age & Sex Range for Westfield, Indiana 46074
| Total Population: | 8900 |
| Male Population: | 4283 |
| Male < 1: | 117 |
| Male 1: | 133 |
| Male 2: | 49 |
| Male 3: | 125 |
| Male 4: | 110 |
| Male 5: | 54 |
| Male 6: | 112 |
| Male 7: | 142 |
| Male 8: | 74 |
| Male 9: | 10 |
| Male 10: | 45 |
| Male 11: | 76 |
| Male 12: | 105 |
| Male 13: | 43 |
| Male 14: | 22 |
| Male 15: | 37 |
| Male 16: | 76 |
| Male 17: | 81 |
| Male 18: | 15 |
| Male 19: | |
| Male 20: | 39 |
| Male 21: | 73 |
| Male 22-24: | 124 |
| Male 25-29: | 391 |
| Male 30-34: | 371 |
| Male 35-39: | 510 |
| Male 40-44: | 429 |
| Male 45-49: | 239 |
| Male 50-54: | 96 |
| Male 55-59: | 215 |
| Male 60-61: | 44 |
| Male 62-64: | 46 |
| Male 65-66: | 94 |
| Male 67-69: | 12 |
| Male 70-74: | 61 |
| Male 75-79: | 33 |
| Male 80-84: | 42 |
| Male 85 & Over: | 38 |
|
| Female Population: | 4617 |
| Female < 1: | 77 |
| Female 1: | 106 |
| Female 2: | 146 |
| Female 3: | 98 |
| Female 4: | 31 |
| Female 5: | 88 |
| Female 6: | 78 |
| Female 7: | 35 |
| Female 8: | 120 |
| Female 9: | 153 |
| Female 10: | 47 |
| Female 11: | 124 |
| Female 12: | 95 |
| Female 13: | 38 |
| Female 14: | 86 |
| Female 15: | 48 |
| Female 16: | 41 |
| Female 17: | 27 |
| Female 18: | 21 |
| Female 19: | 42 |
| Female 20: | 73 |
| Female 21: | 48 |
| Female 22-24: | 130 |
| Female 25-29: | 456 |
| Female 30-34: | 439 |
| Female 35-39: | 513 |
| Female 40-44: | 356 |
| Female 45-49: | 213 |
| Female 50-54: | 203 |
| Female 55-59: | 228 |
| Female 60-61: | 42 |
| Female 62-64: | 49 |
| Female 65-66: | 34 |
| Female 67-69: | 41 |
| Female 70-74: | 59 |
| Female 75-79: | 37 |
| Female 80-84: | 95 |
| Female 85 & Over: | 100 |
|
|
|
|
Ethnic Makeup of Westfield, Indiana 46074
| Total Population: | 8900 |
| White: | 8350 |
| Black: | 160 |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | 78 |
| Two or More: | 115 |
| Other: | 161 |
|
|
Housing Statistics for Westfield, Indiana 46074
| Total: | 8817 |
| Own: | 7048 |
| Rent: | 1769 |
|
|
Education Level for Residents of Westfield, Indiana 46074
| Total Population: | 5486 |
| Male: | 2621 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 54 |
| 9th: | 69 |
| 10th: | 48 |
| 11th: | 18 |
| 12th, No Diploma: | 102 |
| High School Graduate: | 814 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 141 |
| 1 or More Years College, No Degree: | 329 |
| Associates: | 167 |
| Bachelors: | 593 |
| Doctorate: | 33 |
| Masters: | 201 |
|
| Female: | 2865 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| 7th - 8th: | 73 |
| 9th: | 55 |
| 10th: | 51 |
| 11th: | 68 |
| 12th, No Diploma: | 59 |
| High School Graduate: | 1032 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 91 |
| 1 or More Years College, No Degree: | 398 |
| Associates: | 255 |
| Bachelors: | 548 |
| Doctorate: | 41 |
| Masters: | 164 |
|
|
|
Economic Statistics for Westfield, Indiana 46074
| Employed Civilian Males: | 2450 |
| Unemployed Civilian Males: | 72 |
| Male Over 16 In Labor Force: | 2522 |
| Male Over 16 Not In Labor Force: | 507 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2127 |
| Unemployed Civilian Females: | 47 |
| Female Over 16 In Labor Force: | 2174 |
| Female Over 16 Not In Labor Force: | 1073 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4469 |
| Work At Home: | 165 |
| Over 16, Doesn't Work At Home: | 4304 |
| Family Income Below Poverty: | 57 |
| Household Income Below Poverty: | 198 |
| Married Couple Below Poverty: | 25 |
| Median Family Income: | $69201 |
| Median Household Income: | $55357 |
| Per Capita Income: | $23937 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 182 |
| 5 to 9 Minutes: | 381 |
| 10 to 14 Minutes: | 719 |
| 15 to 19 Minutes: | 796 |
| 20 to 24 Minutes: | 502 |
| 25 to 29 Minutes: | 369 |
| 30 to 35 Minutes: | 558 |
| 36 to 39 Minutes: | 180 |
| 40 to 44 Minutes: | 138 |
| 45 to 59 Minutes: | 385 |
| 60 to 89 Minutes: | 82 |
| 90 Minutes or More: | 12 |
|
|
Veterans Status for Residents of Westfield, Indiana 46074
| Total Males: | 2872 |
| Male 18 to 64 | 2592 |
| Male Civilian 18 to 64 | 2592 |
| Male Civilian Non-Veteran 18 to 64 | 2090 |
| Male Civilian Veteran 18 to 64 | 502 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 280 |
| Male Civilian 65 and Over | 280 |
| Male Civilian Non-Veteran 65 and Over | 153 |
| Male Civilian Veteran 65 and Over | 127 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3179 |
| Female 18 - 64 | 2813 |
| Female 65 and Over | 366 |
| Female Civilians 18 - 64 | 2813 |
| Female Civilian Non-Veteran 18 - 64 | 2783 |
| Female Civilian Veteran 18 - 64 | 30 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 366 |
| Female Civilian Non-Veteran 65 and Over | 355 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|