|
46038 Fishers ZIP Code Guide
|
46038 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 46038
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Fishers, Indiana 46038
Population Age & Sex Range for Fishers, Indiana 46038
| Total Population: | 41006 |
| Male Population: | 19983 |
| Male < 1: | 550 |
| Male 1: | 512 |
| Male 2: | 385 |
| Male 3: | 471 |
| Male 4: | 333 |
| Male 5: | 568 |
| Male 6: | 349 |
| Male 7: | 341 |
| Male 8: | 384 |
| Male 9: | 397 |
| Male 10: | 360 |
| Male 11: | 357 |
| Male 12: | 311 |
| Male 13: | 258 |
| Male 14: | 216 |
| Male 15: | 321 |
| Male 16: | 168 |
| Male 17: | 200 |
| Male 18: | 174 |
| Male 19: | 118 |
| Male 20: | 86 |
| Male 21: | 100 |
| Male 22-24: | 493 |
| Male 25-29: | 1806 |
| Male 30-34: | 2485 |
| Male 35-39: | 2418 |
| Male 40-44: | 1841 |
| Male 45-49: | 1304 |
| Male 50-54: | 1004 |
| Male 55-59: | 589 |
| Male 60-61: | 219 |
| Male 62-64: | 192 |
| Male 65-66: | 58 |
| Male 67-69: | 228 |
| Male 70-74: | 153 |
| Male 75-79: | 102 |
| Male 80-84: | 90 |
| Male 85 & Over: | 42 |
|
| Female Population: | 21023 |
| Female < 1: | 518 |
| Female 1: | 440 |
| Female 2: | 469 |
| Female 3: | 415 |
| Female 4: | 436 |
| Female 5: | 407 |
| Female 6: | 415 |
| Female 7: | 405 |
| Female 8: | 304 |
| Female 9: | 411 |
| Female 10: | 314 |
| Female 11: | 350 |
| Female 12: | 334 |
| Female 13: | 284 |
| Female 14: | 273 |
| Female 15: | 215 |
| Female 16: | 215 |
| Female 17: | 226 |
| Female 18: | 113 |
| Female 19: | 73 |
| Female 20: | 149 |
| Female 21: | 73 |
| Female 22-24: | 706 |
| Female 25-29: | 2149 |
| Female 30-34: | 2564 |
| Female 35-39: | 2551 |
| Female 40-44: | 1938 |
| Female 45-49: | 1291 |
| Female 50-54: | 958 |
| Female 55-59: | 638 |
| Female 60-61: | 254 |
| Female 62-64: | 160 |
| Female 65-66: | 96 |
| Female 67-69: | 286 |
| Female 70-74: | 198 |
| Female 75-79: | 264 |
| Female 80-84: | 103 |
| Female 85 & Over: | 28 |
|
|
|
|
Ethnic Makeup of Fishers, Indiana 46038
| Total Population: | 41006 |
| White: | 37807 |
| Black: | 1033 |
| Asian: | 1180 |
| Pacific Islander: | |
| Native American: | 60 |
| Two or More: | 665 |
| Other: | 261 |
|
|
Housing Statistics for Fishers, Indiana 46038
| Total: | 41005 |
| Own: | 36276 |
| Rent: | 4729 |
|
|
Education Level for Residents of Fishers, Indiana 46038
| Total Population: | 26009 |
| Male: | 12531 |
| No School: | 20 |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| 7th - 8th: | 40 |
| 9th: | 21 |
| 10th: | 35 |
| 11th: | 19 |
| 12th, No Diploma: | 51 |
| High School Graduate: | 1191 |
| Professional School Degree: | 543 |
| Less Than 1 Year College: | 442 |
| 1 or More Years College, No Degree: | 1796 |
| Associates: | 926 |
| Bachelors: | 5788 |
| Doctorate: | 142 |
| Masters: | 1496 |
|
| Female: | 13478 |
| No School: | 40 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 14 |
| 7th - 8th: | 58 |
| 9th: | 45 |
| 10th: | 35 |
| 11th: | 23 |
| 12th, No Diploma: | 74 |
| High School Graduate: | 2057 |
| Professional School Degree: | 343 |
| Less Than 1 Year College: | 908 |
| 1 or More Years College, No Degree: | 1853 |
| Associates: | 1117 |
| Bachelors: | 5515 |
| Doctorate: | 50 |
| Masters: | 1344 |
|
|
|
Economic Statistics for Fishers, Indiana 46038
| Employed Civilian Males: | 12271 |
| Unemployed Civilian Males: | 187 |
| Male Over 16 In Labor Force: | 12494 |
| Male Over 16 Not In Labor Force: | 1376 |
| Male Over 16 In Armed Forces: | 36 |
|
| Employed Civilian Females: | 10932 |
| Unemployed Civilian Females: | 249 |
| Female Over 16 In Labor Force: | 11181 |
| Female Over 16 Not In Labor Force: | 3852 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22923 |
| Work At Home: | 1149 |
| Over 16, Doesn't Work At Home: | 21774 |
| Family Income Below Poverty: | 139 |
| Household Income Below Poverty: | 292 |
| Married Couple Below Poverty: | 93 |
| Median Family Income: | $82313 |
| Median Household Income: | $75982 |
| Per Capita Income: | $32709 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 465 |
| 5 to 9 Minutes: | 1747 |
| 10 to 14 Minutes: | 2501 |
| 15 to 19 Minutes: | 3131 |
| 20 to 24 Minutes: | 3606 |
| 25 to 29 Minutes: | 2002 |
| 30 to 35 Minutes: | 3950 |
| 36 to 39 Minutes: | 1202 |
| 40 to 44 Minutes: | 1070 |
| 45 to 59 Minutes: | 1288 |
| 60 to 89 Minutes: | 484 |
| 90 Minutes or More: | 328 |
|
|
Veterans Status for Residents of Fishers, Indiana 46038
| Total Males: | 13502 |
| Male 18 to 64 | 12829 |
| Male Civilian 18 to 64 | 12793 |
| Male Civilian Non-Veteran 18 to 64 | 11081 |
| Male Civilian Veteran 18 to 64 | 1712 |
| Male in Armed Forces 18 to 64 | 36 |
| Male 65 and Over | 673 |
| Male Civilian 65 and Over | 673 |
| Male Civilian Non-Veteran 65 and Over | 184 |
| Male Civilian Veteran 65 and Over | 489 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14592 |
| Female 18 - 64 | 13617 |
| Female 65 and Over | 975 |
| Female Civilians 18 - 64 | 13617 |
| Female Civilian Non-Veteran 18 - 64 | 13444 |
| Female Civilian Veteran 18 - 64 | 173 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 975 |
| Female Civilian Non-Veteran 65 and Over | 964 |
| Female Civilian Veteran 65 and Over | 11 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|